Rapocure
Enquiry Call
- +91-9842209991
Rapocure
We are a leading a wide range of Rapocure Manufacturers
- Adjustable air displacement
- Isolated control panel from heat chamber
- Insures long life on electric components
- Solid state temperature controller with digital display
- Emergency stop system at in feed end of the conveyor
- Teflon coated heat resistant conveyor belt
- Variable - speed DC motor drive
- Digital speed controller, Production monitor
- Stainless steel construction in insulation chamber
- Infrared Panel system delivers efficient cure
- Three stage drying system
- Jet-air knife design for higher hot air penetration
- Brand : M & M
TECHNICAL DATA | |||
Model | Rapocure 2410 | Rapocure 3610 | Rapocure 3614 |
Belt Width | 24″ | 36″ | 36″ |
Heat Chamber | 3 | 3 | 3 |
Overall Length | 120″ | 120″ | 170″ |
Overall Width | 46″ | 52″ | 52″ |
Overall Height | 58″ | 58″ | 58″ |
Gross Weight (Kgs) | 500 | 700 | 800 |
Electrical Requirements | 415v, 3 phase, 3 kw 50/60 Hz | 415v, 3 phase, 3 kw 50/60 Hz | 415v, 3 phase, 4 kw 50/60 Hz |
Shipping Weight | 950 kg | 1150 kg | 1250 kg |
